Integrated Marketing Advertising & Communication
Paper Code | Paper Name | Credit | Total Credit | Hours | |
Theory | Practical | (T + P) | |||
PGP-IMAC@601 | Principles of Marketing | 3 | 0 | 3 | 30 |
PGP-IMAC@602 | The new age Consumer – Behaviour & Insights | 3 | 0 | 3 | 30 |
PGP-IMAC@603 | IMC & Design / Planning | 2 | 1 | 3 | 30 |
PGP-IMAC@604 | Communication & Marketing in the Digital era | 4 | 2 | 6 | 60 |
PGP-IMAC@605 | Advertising Strategy | 3 | 0 | 3 | 30 |
PGP-IMAC@606 | Rural India – The new frontier – I | 2 | 1 | 3 | 30 |
PGP-IMAC@607 | Media Business Analytics & Planning | 3 | 0 | 3 | 30 |
PGP-IMAC@608 | Advertising Research | 2 | 1 | 3 | 30 |
PGP-IMAC@609 | Strategic Brand Management | 3 | 0 | 3 | 30 |
PGP-IMAC@610 | Media and Communication Industry Overview | 3 | 0 | 3 | 30 |
PGP-IMAC@611 | Project I | 0 | 3 | 3 | 30 |
Total (C+H) | 28 | 8 | 36 | 360 |
Specialization :Advertising & Public Relations | |||||
Paper Code | Paper Name | Credit | Total Credit | Hours | |
Theory | Practical | (T + P) | |||
PGP-IMAC@651 | Campaign Planning | 1 | 2 | 3 | 30 |
PGP-IMAC@652 | The Power of Strategy / BigIdea | 4 | 2 | 6 | 60 |
PGP-IMAC@653 | Public Relations and Corporate Communication | 4 | 2 | 6 | 60 |
PGP-IMAC@654 | Account Planning Models and Practices | 2 | 1 | 3 | 30 |
PGP-IMAC@655 | Branding Matter | 2 | 1 | 3 | 30 |
PGP-IMAC@656 | Rural India – The new frontier – II | 2 | 2 | 4 | 40 |
PGP-IMAC@657 | Advance Digital Media | 2 | 2 | 4 | 40 |
PGP-IMAC@658 | Advertising Film Making | 0 | 6 | 6 | 60 |
PGP-IMAC@659 | Content Creation | 4 | 2 | 6 | 60 |
PGP-IMAC@660 | Project II | 0 | 6 | 60 | 60 |
Total (C+H) | 20 | 24 | 98 | 440 |
Specialization :Media Strategy | |||||
Paper Code | Paper Name | Credit | Total Credit | Hours | |
Theory | Practical | (T + P) | |||
PGP-IMAC@675 | Strategic Media Planning | 3 | 0 | 3 | 30 |
PGP-IMAC@676 | Behavioural Science and Analysis | 4 | 2 | 6 | 60 |
PGP-IMAC@677 | Media Management | 5 | 1 | 6 | 60 |
PGP-IMAC@678 | Digital Media Technologies | 2 | 2 | 4 | 40 |
PGP-IMAC@679 | Media Measurement & Analytics | 4 | 2 | 6 | 60 |
PGP-IMAC@680 | Media, Marketing & Revenue | 2 | 2 | 4 | 40 |
PGP-IMAC@681 | Media Crisis Management | 2 | 1 | 3 | 30 |
PGP-IMAC@682 | Disruption & Innovation in Media | 4 | 2 | 6 | 60 |
PGP-IMAC@683 | International Media Environment | 3 | 0 | 3 | 30 |
PGP-IMAC@684 | Project II | 0 | 6 | 60 | 60 |
Total (C+H) | 26 | 18 | 98 | 440 |
SEMESTER -III & IV : Live Project with Industry
Candidate should have appeared for / passed Bachelors Degree of minimum 3 years duration
Name of The Course | Duration of the Program | Security Deposit | Instalment | Total Fees | ||
I | II | III | ||||
IMA&C | 18 Month | 10,000 | 59,000 | 1,77,000 | 59,000 | 3,05,000 |
Step 1: Fill the Application Form available on our website
Step 2: Submit Application Fee
Step 3: Appear for the Entrance Test
Step 4: Appear For Personal Interview
Step 5: Wait for the result
Sr. No. | Components | Weightage | |
Minimum | Maximum | ||
1 | Score for academic performance in Under Graduate Degree | 30% | 40% |
2 | Written Test | 30 % | 40% |
3 | Personal Interview | 40 % | 60% |
DGMC is a premier media and communications institute with a state-of-the-art infrastructure, where students, researchers and media professionals interact to facilitate dynamic career paths. It is supported by its parent body RSET which has been in the field of education for over seven decades. DGMC provides courses on Communication and Filmmaking at undergraduate and postgraduate levels, and offers autonomous Postgraduate Programs (PGP) in various verticals of the media such as Integrated Marketing, Advertising and Communications; Event Management;
RSET Campus
S V Road, Malad (west),
Mumbai 400064, Maharashtra,
INDIA
Email Your Queries to:
info@dgmcms.org.in
Contact us at
+91 900 444 4091 / 92 / 022-4507722
Copyright@ 2024 DGMC. | Privacy Policy